HTR5A	12	0.750083
DIRAS3	11	0.181818
ZNF331	66	0.102242
CXORF56	15	0.009533
BLCAP	75	0.301693
IGF2R	17	0.152941
NESP-AS	68	0.100235
FAM50B	33	0.078030
RB1	109	0.182193
WDR27	20	0.082500
PPIEL	10	0.000000
H19	112	0.051241
DIRAS3-Ex2	5	0.118200
NHP2L1	3	0.166667
L3MBTL	41	0.078268
SNURF	45	0.016444
MCTS2	11	0.063182
MEST	97	0.027330
IG-DMR	10	0.000000
KvDMR1	68	0.017368
TRAPPC9	80	0.041875
GRB10	25	0.335760
GNAS-XL	100	0.094960
PLAGL1	65	0.099585
PEG3	77	0.086273
